All repositories
7 shown
| Repository | Language | Open PRs | Issues | Security | Last deployment | Health |
|---|---|---|---|---|---|---|
| payments-api | TypeScript | 8 PRs | 12 Issues | 3 vulnerabilities | 8m ago | 94% |
| auth-service | Go | 3 PRs | 6 Issues | 1 vulnerabilities | 32m ago | 97% |
| frontend | TypeScript | 5 PRs | 21 Issues | No findings | 1h ago | 96% |
| notifications | Python | 2 PRs | 9 Issues | 2 vulnerabilities | 2h ago | 78% |
| search-indexer | Rust | 1 PRs | 4 Issues | No findings | 4h ago | 92% |
| data-pipeline | Python | 4 PRs | 17 Issues | 4 vulnerabilities | 9h ago | 84% |
| infra-terraform | HCL | 2 PRs | 3 Issues | No findings | 1d ago | 95% |
- payments-apiTypeScript8 open PRs12 issues3 vulnerabilitiesDeployed 8m ago94%
- auth-serviceGo3 open PRs6 issues1 vulnerabilitiesDeployed 32m ago97%
- frontendTypeScript5 open PRs21 issuesNo findingsDeployed 1h ago96%
- notificationsPython2 open PRs9 issues2 vulnerabilitiesDeployed 2h ago78%
- search-indexerRust1 open PRs4 issuesNo findingsDeployed 4h ago92%
- data-pipelinePython4 open PRs17 issues4 vulnerabilitiesDeployed 9h ago84%
- infra-terraformHCL2 open PRs3 issuesNo findingsDeployed 1d ago95%